Description
Coconut oil is a unique cooking oil as it contains the short and the medium chain saturated fatty acids. It finds extensive use in the food industry due to its characteristics such as easy melting behaviour, resistance to oxidative rancidity, pleasing flavour and good digestibility.
Coconut oil is extracted from the kernel or meat of mature coconuts. It has gained widespread attention for its potential health benefits and various uses in cooking, skincare, and other applications. Good quality coconut oil shall be clear and free from rancidity, suspended or other foreign matter, separated water, added coloring or flavouring substances, or mineral oil.
Coconut oil is an important cooking medium in Southern parts of the country especially in Kerala State. Besides, the oil has varied industrial applications. It is used in the manufacture of toilet soaps, laundry soaps, surface active agents and detergents, hair tonics, cosmetics etc. It is used throughout the country as a hair oil as it helps growth of the hair. As a massage oil it has a cooling effect on the body. Owing to these qualities, coconut oil has a potential market in the country.
Coconut oil is extracted from copra or the dried kernel using expellers which is very efficient with more recovery of oil. Traditionally it is extracted by using rotary chucks.
FSSAI Standards for Coconut Oil
Parameter | Expressed | Solvent Extracted |
---|---|---|
Moisture and Volatile Matter | – | Max 1.0 |
Acid Value | Not more than 6.0 | Max 10.0 |
Iodine Value (Wijs) | 7.5 to 10 | 7.5 to 10 |
Saponification Value | Not less than 250 | Min 250 |
Unsaponifiable Matter | Not more than 1.0% | Max 1.0% |
Polenske Value | Not less than 13 | – |
Refractive Index at 40°C | 1.4480 to 1.4500 | 1.4481 to 1.4491 |
Flash Point (closed) | – | 90°C |
Butyro-refractometer Reading at 40°C | 34.0 to 35.5 | – |
Test for Mineral Oil | Negative | – |
Test for Argemone Oil | Negative | Negative |
Peroxide Value | Max 10 meq/Kg | Max 10 meq/Kg |
Lead | Max 0.1 mg/kg | – |
Arsenic | Max 0.1 mg/kg | – |
Caproic Acid | ND–1.0% | – |
Caprylic Acid | 4.0–10.0% | – |
Capric Acid | 5.0–10.0% | – |
Lauric Acid | 44.0–53.2% | – |
Myristic Acid | 13.0–21.9% | – |
Palmitic Acid | 7.5–11.0% | – |
Stearic Acid | 1.0–4.9% | – |
Oleic Acid | 5.0–10.0% | – |
Linoleic Acid | 1.0–2.5% | – |
Linolenic Acid | ND–0.2% | – |
Eicosanoic Acid | ND–0.2% | – |
Eicosenoic Acid | ND–0.2% | – |
Production & Financial Details
Detail | Value |
---|---|
Installed Capacity | 15,000 nuts/day |
Investment | ₹1.28 crore |
Government Incentive | 25% of project cost (max ₹50 lakhs) |
Reviews
There are no reviews yet.